top of page
Title | Dimensions |
---|---|
Dimensions | |
Weight | 106 Kg |
Length | 101 cm |
Width | 44.5 cm |
Height | 44 cm |
Degrees of freedom (DOF) | |
Turret | 360° |
Shoulder | 189° |
Wrist | 300° |
Elbow | 270° |
Claw Rotate | 360° |
Flipper | 360° |
Gripper Opening | 20 cm |
Gripper Force | 40 kg |
Climbing | |
Obstacle | 30 cm |
Gap | 45 cm |
Stairs | 45° |
Vertical Slope | 45° |
Side Slope | 30° |
Vertical Dept | 5 cm |
Manipulator Arm Lift | |
Front Extended | 15kg |
Front Retracted | 80kg |
Side Retracted | 8kg |
Side Extended | 30kg |
Manipulator Arm Reach | |
Horizontal | 1300m |
Vertical above ground | 2150mm |
Vertical below ground | 1000mm |
Run time | |
4 batteries | 6 Hours |
Enviromental | |
Terrain | Mud, Sand, Clay |
IP Rating | IP 65 (available IP66) |
Temperature Range | -20°C to +55°C |
Humidity | 95% Non Condensing |
Propulsion | Precise speed control with High Medium and Low gear settings |
HD Camera Specification | Front Drive Camera 1280x720P25 Fixed F3.6 Lens |
Rear Drive Camera 1280x720P25 Fixed F3.6 Lens | |
Turret Camera 1280x720P25 Fixed F3.6 Lens | |
PTZ Primary Zoom Camera 1920x1280p25 30x Optical Zoom | |
10x Digital PTZ Secondary Orbital Camera 1280x720P25 | |
Claw Primary Zoom Camera 1920x1280p25 10x Optical Zoom, | |
10x Digital Claw Secondary Tool Camera Camera 1280x720P25 | |
Payload Ports | Rear Tool-bay and Tool Changing Gripper |
Gripper Tool/Sensor | |
Port Elbow Sensor Port | |
Operator Control unit | |
Weight | 17Kg |
Operating System | Win 10 IOT |
Video Screen | 19” TFT 1000 nits Touch-Screen |
GUI Screen | 10” Touchscreen Getac UX10 30°Apem Hall 3 Axis |
Dual Joysticks | Apem Hall 3 Axis |
Switches | 7 x Toggle |
Battery | BB2590 |
EXT AC Supply Voltage | AC 100-240V 50-60Hz, 3A |
EXT DC Supply Voltage | DC 9 - 36V, 8A Max |
Visual Position Feedback | 3D avatar |
Firing System | Key activated 4 circuit weapons screen |
self-tests and diagnostic feedback and countdown | |
Collision Avoidance | Full Model Kinematic Collision Avoidance on all moving parts |
Automatic Functions | Tool Change Function |
Fly the Head Inverse kinematics | 4 Preset Functions |
Audio | Fully integrated 2-way audio |
Control Distance | Radio Control Range nLOS 1Km |
Fibre Control Range 300m | |
Wire Control Range 150m | |
Local Hand Control Bluetooth Range 20m | |
Radio | Radio Range nLOS 1Km |
Domo Tactical (DTC) Solo8SDR 2x1W MIMO | |
Available bands | |
L - 1.2 - 1.7 GHz 60RAD001000 | |
S - 1.98 - 2.7 GHz 60RAD001002 | |
C - 4.4-5.0 GHz 60RAD001001 |


bottom of page